TimetableS
Lessons available
L=Little Fish B=Big Fish S=Sharks
Day | Venue | Time | Type of lesson |
---|---|---|---|
Mon | Westbury-on-Trym | 12.40pm - 6.00pm | L |
Sat | Westbury-on-Trym | 1.00pm - 6.30pm | L, B, S |
Sun | Bristol | 12.00pm - 4.40pm | L, B, S |
Sun | Clifton | 11.20am - 4.30pm | L, B, S |
Little Fish term dates
September to December 2020
Day | Dates | Holiday dates | Total weeks |
---|---|---|---|
Monday | Dates TBC | ||
Saturday | 5 Sept 12, 19, 26 Sept 3, 10, 17 Oct 5, 12, 19 Dec | 24 and 31 Oct 7, 14, 21, 28 Nov | 10 |
Sunday | Dates TBC |
January to March 2021
Day | Dates | Holiday dates | Total weeks |
---|---|---|---|
Monday | Dates TBC | ||
Saturday | 9, 16, 23, 30 Jan 06, 27 Feb 06, 13, 20, 27 Mar | 13 and 20 Feb | 10 |
Sunday | Dates TBC |
Please contact us for more details of Little Fish, Big Fish and Sharks lessons.